Savings Rates
Account Type | APR | APY |
Regular Savings | 0.25% | 0.25% |
Vacation Club/Special | 0.25% | 0.25% |
Christmas Club | 0.25% | 0.25% |
I.R.A Savings | 0.00% | 0.00% |
Free Checking | 0.00% | 0.00% |
Money Market ($1,000 minimum)
Share Certificates / IRA Certificates ($500 minimum)
Amount | APR | APY |
$1,000 – $4,999.99 | 2.00% | 2.00% |
$5,000 – $9,999.99 | 2.50% | 2.50% |
$10,000 – $24,999.99 | 3.00% | 3.00% |
$25,000 and over | 3.50% | 3.50% |
Term | APR | APY |
6 months | 0.15% | 0.15% |
12 months | 0.25% | 0.25% |
18 months | 0.25% | 0.25% |
24 months | 0.45% | 0.45% |
Jumbo Share Certificates ($25,000 minimum)
Term | APR | APY |
6 months | 0.15% | 0.15% |
12 months | 0.25% | 0.25% |
18 months | 0.25% | 0.25% |
24 months | 0.45% | 0.45% |